Featured
Donors
View All Donors| Class Year | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| 1963 | 0 | $0 | 1 | 0.0% |
| 1989 | 3 | $250 | 5 | 60.0% |
| 1994 | 14 | $2,240 | 13 | 107.7% |
| 1961 | 0 | $0 | 1 | 0.0% |
| 2025 | 15 | $1,165 | 17 | 88.2% |
| 2023 | 13 | $323 | 12 | 108.3% |
| 1996 | 13 | $2,435 | 8 | 162.5% |
| 1955 | 0 | $0 | 1 | 0.0% |
| 1962 | 1 | $140 | 3 | 33.3% |
| 1972 | 1 | $140 | 5 | 20.0% |
| 1984 | 5 | $700 | 13 | 38.5% |
| 1959 | 0 | $0 | 1 | 0.0% |
| 2014 | 6 | $10,485 | 9 | 66.7% |
| 1979 | 7 | $5,890 | 8 | 87.5% |
| 2009 | 5 | $310 | 11 | 45.5% |
| 2028 | 0 | $0 | 1 | 0.0% |
| 1980 | 3 | $1,240 | 8 | 37.5% |
| 1982 | 8 | $1,900 | 6 | 133.3% |
| 1976 | 5 | $1,075 | 3 | 166.7% |
| 2027 | 0 | $0 | 1 | 0.0% |
| 2002 | 15 | $5,930 | 12 | 125.0% |
| 2018 | 9 | $2,240 | 9 | 100.0% |
| 2016 | 11 | $1,159 | 12 | 91.7% |
| 1958 | 0 | $0 | 1 | 0.0% |
| 1957 | 0 | $0 | 1 | 0.0% |
| 1973 | 2 | $150 | 3 | 66.7% |
| 2015 | 7 | $1,620 | 12 | 58.3% |
| 1986 | 16 | $16,146 | 12 | 133.3% |
| 2011 | 8 | $600 | 10 | 80.0% |
| 1977 | 8 | $3,040 | 8 | 100.0% |
| 1960 | 1 | $100 | 1 | 100.0% |
| 1975 | 11 | $5,080 | 8 | 137.5% |
| 1987 | 4 | $760 | 6 | 66.7% |
| 2012 | 9 | $1,155 | 10 | 90.0% |
| 2001 | 12 | $1,070 | 10 | 120.0% |
| 2004 | 7 | $480 | 13 | 53.8% |
| 1985 | 9 | $5,131 | 12 | 75.0% |
| 1981 | 10 | $2,090 | 15 | 66.7% |
| 1969 | 2 | $200 | 4 | 50.0% |
| 1964 | 1 | $50 | 5 | 20.0% |
| 1998 | 14 | $4,660 | 14 | 100.0% |
| 1966 | 2 | $250 | 1 | 200.0% |
| 1999 | 10 | $2,340 | 13 | 76.9% |
| 1965 | 1 | $100 | 1 | 100.0% |
| 2008 | 9 | $2,200 | 11 | 81.8% |
| 1991 | 5 | $2,900 | 17 | 29.4% |
| 2000 | 15 | $4,425 | 9 | 166.7% |
| 1970 | 2 | $375 | 3 | 66.7% |
| 2007 | 5 | $1,050 | 6 | 83.3% |
| 1967 | 3 | $1,250 | 3 | 100.0% |
| 1995 | 11 | $2,219 | 12 | 91.7% |
| 2005 | 15 | $5,988 | 19 | 78.9% |
| 1978 | 6 | $1,940 | 7 | 85.7% |
| 2020 | 10 | $410 | 13 | 76.9% |
| 2021 | 8 | $340 | 9 | 88.9% |
| 2029 | 0 | $0 | 1 | 0.0% |
| 2024 | 10 | $1,725 | 14 | 71.4% |
| 1988 | 3 | $1,440 | 8 | 37.5% |
| 1993 | 5 | $1,015 | 10 | 50.0% |
| 2026 | 14 | $4,845 | 1 | 1400.0% |
| 1992 | 10 | $4,469 | 17 | 58.8% |
| 2003 | 8 | $5,140 | 9 | 88.9% |
| 2017 | 8 | $560 | 9 | 88.9% |
| 1974 | 6 | $1,525 | 9 | 66.7% |
| 1997 | 7 | $2,020 | 10 | 70.0% |
| 2006 | 6 | $7,325 | 9 | 66.7% |
| 1956 | 0 | $0 | 3 | 0.0% |
| 1983 | 6 | $890 | 12 | 50.0% |
| 1968 | 6 | $3,100 | 3 | 200.0% |
| 1971 | 4 | $550 | 4 | 100.0% |
| 2022 | 7 | $332 | 10 | 70.0% |
| 2013 | 13 | $11,610 | 12 | 108.3% |
| 2010 | 11 | $1,640 | 12 | 91.7% |
| 1990 | 8 | $1,990 | 14 | 57.1% |
| 2019 | 8 | $522 | 16 | 50.0% |
| Student's Year | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| 2016 | 1 | $100 | 2 | 50.0% |
| 2020 | 1 | $350 | 5 | 20.0% |
| 2025 | 17 | $2,270 | 49 | 34.7% |
| 2021 | 6 | $680 | 9 | 66.7% |
| 2009 | 2 | $150 | 5 | 40.0% |
| 2017 | 3 | $1,120 | 3 | 100.0% |
| 2010 | 4 | $1,450 | 4 | 100.0% |
| 2015 | 1 | $140 | 3 | 33.3% |
| 2008 | 3 | $1,060 | 3 | 100.0% |
| 2012 | 0 | $0 | 4 | 0.0% |
| 2003 | 1 | $500 | 2 | 50.0% |
| 2007 | 2 | $1,000 | 3 | 66.7% |
| 2014 | 0 | $0 | 4 | 0.0% |
| 2027 | 57 | $25,115 | 72 | 79.2% |
| 2004 | 1 | $140 | 4 | 25.0% |
| 2000 | 3 | $2,150 | 1 | 300.0% |
| 2029 | 46 | $20,613 | 81 | 56.8% |
| 2028 | 55 | $23,714 | 81 | 67.9% |
| 2013 | 4 | $11,200 | 2 | 200.0% |
| 2024 | 11 | $2,630 | 17 | 64.7% |
| 2011 | 3 | $675 | 1 | 300.0% |
| 2023 | 9 | $1,178 | 7 | 128.6% |
| 2018 | 6 | $2,090 | 7 | 85.7% |
| 2002 | 2 | $1,140 | 3 | 66.7% |
| 2006 | 2 | $165 | 3 | 66.7% |
| 2001 | 5 | $480 | 5 | 100.0% |
| 2026 | 48 | $51,555 | 50 | 96.0% |
| 2019 | 4 | $340 | 8 | 50.0% |
| 2005 | 7 | $1,810 | 7 | 100.0% |
| 2022 | 3 | $500 | 4 | 75.0% |
| Designation | Donors | Raised ($) |
|---|---|---|
| Puget Sound Fund for Faculty Support | 0 | $0 |
| Track & Cross-Country | 30 | $9,200 |
| Puget Sound Fund for Student Life | 29 | $2,705 |
| Lacrosse - Women's | 18 | $3,930 |
| School of Music | 13 | $955 |
| Basketball - Women's | 66 | $8,795 |
| Puget Sound Fund for Financial Aid | 84 | $15,993 |
| Soccer - Women's | 75 | $14,309 |
| Swimming | 54 | $14,918 |
| Volleyball | 19 | $4,650 |
| Football | 121 | $63,953 |
| Puget Sound Fund for Area of Greatest Need | 313 | $106,891 |
| Collins Library | 7 | $1,460 |
| Center for Writing and Learning (CWL) | 10 | $510 |
| Counseling, Health, and Wellness Services (CHWS) | 20 | $1,441 |
| Softball - Women's | 65 | $8,250 |
| Soccer - Men's | 28 | $6,383 |
| Crew | 36 | $5,790 |
| Puget Sound Fund for Campus Enrichment | 7 | $1,365 |
| Tennis | 21 | $1,770 |
| Golf | 54 | $8,142 |
| Puget Sound Fund for Academic Programs | 15 | $1,366 |
| Baseball - Men's | 103 | $40,220 |
| Logger Club Unrestricted | 8 | $1,645 |
| University Chaplaincy | 13 | $893 |
| Basketball - Men's | 73 | $16,750 |
| Puget Sound Outdoors | 12 | $775 |










Advocates
Community Advocates
Generated 1941 clicks and 217 gifts, totaling $58,475Jeff Thomas
Generated 650 clicks and 77 gifts, totaling $19,623Michael Amend
Generated 24 clicks and 10 gifts, totaling $2,921Ella Oetinger
Generated 19 clicks and 7 gifts, totaling $775Andy Marshall
Generated 20 clicks and 6 gifts, totaling $4,080Olivia Alegria
Generated 11 clicks and 4 gifts, totaling $580McKenzie Ross ‘06
Generated 15 clicks and 4 gifts, totaling $195David Wright
Generated 16 clicks and 4 gifts, totaling $415Counseling, Health, & Wellness Services (CHWS)
Generated 43 clicks and 4 gifts, totaling $355Shannon Hughes
Generated 11 clicks and 3 gifts, totaling $1,560Thank you, Logger Nation! Your impact goes far beyond the numbers!

You took Logger Day Challenge to the heights!
Your support and generosity make a Puget Sound education more accessible, enable us to offer more hands-on experiential learning, and support every aspect of of the Logger experience. Your presence on this day is a true illustration of the power of the Logger community, near and far, and our collective action. We cannot thank you enough!
100 days ago by Nichole Lindquist-KleisslerWe are so close to having donors from all 50 states!
Tell your friends and family in South Dakota, Kansas, Arkansas, Mississippi, Alabama, South Carolina, West Virginia, and Rhode Island that they can help us complete our goal with a gift of any amount.


We just hit a major milestone with 1,000 donors and counting! We are nearly 75% of the way to our goal of 1,400 donors in honor of the 14,000-foot climb to the summit of Mt. Rainier. Help us hit goal before midnight!
101 days ago by Paloma RamirezAcross campus today Loggers enjoyed hatchet throwing, some delightful music, arts and crafts, a coffee break, and no shortage of community engagement.
Thank you, Loggers, for coming together to show your support!
Shoutout to Loggers gathering across the country! Don't forget to send us your photos in all their Maroon and Logger glory!
Reminder that Regional Clubs are hosting the following gatherings:
- Denver Loggers! Join us at Cerebral Brewing (1477 Monroe St, Denver, CO) from 5:30 to 8:00 p.m. MST. RSVP!
- Minnesota Loggers! Join us at Utepils Brewing (225 Thomas Ave N #700, Minneapolis, MN) from 6:00 to 8:00 p.m. CST. RSVP!
- New York Loggers! Join us at The Folly (92 W Houston St, New York, NY) from 6:30 to 8:30 p.m. EST. RSVP!
- SoCal Loggers! Join us at Ballast Point Brewing (110 N Marina Dr., Long Beach, CA) from 5:30 to 8:30 p.m. PST. RSVP!
- Seattle Loggers! Join us at Phinney Station (7418 Greenwood Ave N, Seattle, WA) from 6:00 to 8:00 p.m. PST. RSVP!
- Tacoma Loggers! Join us at Tacoma Pie (4417 6th Ave, Tacoma, WA) from 5:30 to 7:30 p.m. PST. RSVP!
- Honolulu Loggers! Join us at TJ's Sports Bar & Grill (600 Kapiolani Blvd, Honolulu, HI) from 5:30 to 7:30 p.m. HST. RSVP!
- Bay Area Loggers! The Bay Area Loggers celebrated on March 1. Post a picture of you at the event! Here are some so far:



Keep up the great work out there! We're closing in on 1,000 donors with several Matches and Challenges still available to double your impact!
101 days ago by Paloma RamirezWouldn’t it be amazing this Logger Day Challenge if we could inspire collaboration from ALL 50 states?
So far, we have hit 37 states (which means we are almost there!) Only 13 states to go!
Loggers - rally your friends from North Dakota, South Dakota, Kansas, Oklahoma, Iowa, Missouri, Arkansas, Indiana, Mississippi, Alabama, South Carolina, West Virginia, and Rhode Island to help us turn the map maroon!


With 700 donors we are halfway to goal! Keep it up, Logger Nation! You are making so much possible for today's Loggers!
101 days ago by Paloma Ramirez
THE GOAL
Loggers go to the heights; all the way to the summit of Mt. Rainier! We're striving for 1,400 donors in honor of the 14,000-foot climb to the top.
LOGGER DAY CHALLENGE is a day of pride and philanthropy. Today, for 24 incredible hours, Loggers unite to reach new heights. Let's come together and support each other, our community, and the university we love. Join your fellow Loggers in giving and show how our collective spirit transforms into extraordinary impact.
Every gift, every share, every Logger matters.
HOW TO PARTICIPATE
- Follow University of Puget Sound on social media for the latest updates.
- Show your Logger Spirit by being creative with a cut-out Grizz, sharing it on social media (and below!) to inspire fellow Loggers to join you. Don’t forget to tag Puget Sound! at @univpugetsound and use the hashtag #LoggerDayChallenge.
- Sign-up as an Advocate above and use our Logger Day Challenge Advocate Toolkit to help share the day with your network!
- Tag your fellow Loggers in everything you do!

