
It’s THE day to celebrate your Hill ties and the Class of 2022 – the newest members of The Hill School Alumni Association.
Each year, the entire Hill community comes together the day before Commencement to celebrate the accomplishments of the graduating class. Over the next 24 hours, we ask you to help us reach 400 donors, one for each member of the Class of 2022 and the faculty members who have supported them through their Hill Journey. Whether you are near or far from campus, we hope you will show your Hill pride with a gift today!
You can make your gift here, or on VENMO or PAYPAL.
Find us on:
#BGDay2022
Donors
View All DonorsAffiliation Leaderboard
| Affiliation | Donors | Raised ($) | % |
|---|---|---|---|
| Alumna | 43 | $42,911 | 65.2% |
| Parents | 115 | $60,049 | 174.2% |
| Faculty/Staff | 37 | $3,286 | 56.1% |
| Students | 12 | $2,100 | 18.2% |
| Alumnus | 162 | $76,742 | 245.5% |
| Friends | 8 | $5,327 | 12.1% |
Class LeaderboardThe Class Leaderboard reflects giving from Alumna, Alumnus, Students and Parents
| Class Year | Donors | Raised ($) | % |
|---|---|---|---|
| 2024 | 20 | $4,280 | 400.0% |
| 2023 | 21 | $15,055 | 420.0% |
| 1965 | 11 | $7,913 | 220.0% |
| 2008 | 8 | $2,639 | 160.0% |
| 2000 | 15 | $1,685 | 300.0% |
| 2005 | 6 | $675 | 120.0% |
| 1991 | 2 | $3,500 | 40.0% |
| 1971 | 5 | $685 | 100.0% |
| 1963 | 0 | $0 | 0.0% |
| 1999 | 1 | $50 | 20.0% |
| 1976 | 0 | $0 | 0.0% |
| 1994 | 4 | $3,936 | 80.0% |
| 2003 | 1 | $20 | 20.0% |
| 1964 | 2 | $375 | 40.0% |
| 1996 | 2 | $2,016 | 40.0% |
| 1986 | 2 | $200 | 40.0% |
| 2001 | 4 | $2,200 | 80.0% |
| 2004 | 6 | $619 | 120.0% |
| 2013 | 2 | $150 | 40.0% |
| 2025 | 13 | $5,037 | 260.0% |
| 2021 | 10 | $975 | 200.0% |
| 1987 | 13 | $4,947 | 260.0% |
| 1984 | 1 | $1,000 | 20.0% |
| 2022 | 33 | $24,328 | 660.0% |
| 1949 | 0 | $0 | 0.0% |
| 2020 | 3 | $350 | 60.0% |
| 1980 | 4 | $175 | 80.0% |
| 2011 | 3 | $85 | 60.0% |
| 1993 | 6 | $5,368 | 120.0% |
| 1998 | 2 | $600 | 40.0% |
| 2014 | 2 | $175 | 40.0% |
| 1959 | 0 | $0 | 0.0% |
| 1983 | 2 | $3,000 | 40.0% |
| 1975 | 3 | $410 | 60.0% |
| 2018 | 7 | $455 | 140.0% |
| 1957 | 0 | $0 | 0.0% |
| 1948 | 0 | $0 | 0.0% |
| 2016 | 6 | $379 | 120.0% |
| 1950 | 0 | $0 | 0.0% |
| 1981 | 3 | $750 | 60.0% |
| 1972 | 1 | $125 | 20.0% |
| 1989 | 1 | $100 | 20.0% |
| 2012 | 1 | $250 | 20.0% |
| 2006 | 0 | $0 | 0.0% |
| 2019 | 5 | $311 | 100.0% |
| 1955 | 1 | $50 | 20.0% |
| 1960 | 0 | $0 | 0.0% |
| 1966 | 0 | $0 | 0.0% |
| 1979 | 4 | $1,100 | 80.0% |
| 1953 | 0 | $0 | 0.0% |
| 1956 | 1 | $1,851 | 20.0% |
| 2017 | 3 | $100 | 60.0% |
| 1992 | 5 | $800 | 100.0% |
| 1997 | 3 | $475 | 60.0% |
| 1988 | 1 | $350 | 20.0% |
| 1995 | 1 | $100 | 20.0% |
| 1952 | 0 | $0 | 0.0% |
| 1990 | 2 | $3,500 | 40.0% |
| 2015 | 0 | $0 | 0.0% |
| 1977 | 0 | $0 | 0.0% |
| 1958 | 2 | $600 | 40.0% |
| 1954 | 0 | $0 | 0.0% |
| 1962 | 1 | $125 | 20.0% |
| 1951 | 0 | $0 | 0.0% |
| 1982 | 3 | $6,100 | 60.0% |
| 1973 | 0 | $0 | 0.0% |
| 2009 | 4 | $447 | 80.0% |
| 2007 | 5 | $38,353 | 100.0% |
| 1967 | 3 | $200 | 60.0% |
| 1974 | 1 | $100 | 20.0% |
| 1969 | 1 | $50 | 20.0% |
| 1970 | 3 | $5,325 | 60.0% |
| 2010 | 5 | $2,361 | 100.0% |
| 1985 | 4 | $1,100 | 80.0% |
| 1968 | 0 | $0 | 0.0% |
| 1978 | 2 | $2,050 | 40.0% |
| 1961 | 2 | $1,951 | 40.0% |
| 2002 | 4 | $870 | 80.0% |

Jennifer hawks bland

Griff Lehman

Mitch Lehman

Amy Lehman

Elizabeth Koh

Judith L. Hans

Zachary Lehman

Anonymous

brigid a lorincz

Kelli Schoenly
Advocates
The McNay Family
Gave $10,000 during a Challenge!
Anonymous
Gave $10,000 during a Challenge!
Anonymous
Gave $5,000 during a Challenge!
Zachary Lehman
Generated 253 clicks and 4 gifts, totaling $2,576Marshall Welch III
Gave $2,500 during a Challenge!
Jennifer Kang
Gave $1,851 during a Challenge!
Anonymous
Generated 5 clicks
Offered a $1,000 match
Katie (Swisher) Grim
Offered a $750 match
Stephen Engblom
Offered a $500 match






